Football
Tony Ashley
Varsity Football Head Coach
aashley@55s155.com
Varsity Roster
Name | Grade | Name | Grade |
---|---|---|---|
Agunyego, Chukwuemeka | 11 | Taylor IV, Alfred | 10 |
Anderson III, Foster | 10 | Tucker, Noah | 11 |
Barnett, Carl | 10 | Ware, Titus | 12 |
Cahoon, Myles | 12 | Wells, Jamari | 10 |
Collins, Sean | 12 | Williams, Asher | 9 |
Davis, Sekou | 10 | Williams, Gabriel | 12 |
Durant, Bryant | 11 | Williams, Ignatious | 12 |
Eagleton, Shyheim | 12 | Williams, Joseph | 10 |
Faison, John | 10 | ||
Fisher, Kamal | 10 | ||
Fisher, Kareem | 10 | ||
Fontaine, Brian | 10 | ||
Fuentes-Perez, Alejandro | 12 | ||
Graham, Zion | 10 | ||
Green, Jordon | 9 | ||
Howerton, Ryan | 12 | ||
Kelly, Jeremy | 11 | ||
Landicho, Gregory | 12 | ||
Matthews IV, Louis | 10 | ||
McCord, Ryan | 12 | ||
Mcleer-Irons, Christian | 10 | ||
Meadows, Nicolas | 12 | ||
12 | |||
Moore, Brayden | 11 | ||
Moore, Carson | 11 | ||
Myles, Ricardo | 11 | ||
Onyekwere, Evann | 11 | ||
Queen, Darnell | 10 | ||
Queen, George | 10 |
Junior Varsity Roster
Name | Grade |
---|---|
Bogle, Maki | 9 |
Bonsu, Luke | 10 |
Boti, Clement | 9 |
Brady, Barrington | 9 |
Cameron, Wilton | 9 |
Chi, Alain | 10 |
Fontaine, Brian | 10 |
Gardner, Damani | 9 |
Germain, Manoah | 9 |
Griffin, Amaunte | 11 |
Griffin, Anthony | 10 |
Kelly, Jeremy Michael | 11 |
Koranteng, Kori | 9 |
Marbury, Christian | 9 |
Mason-Glascoe, Chahaad | 9 |
Moore, Brennan | 9 |
Onyekwere, Eidan | 9 |
Queen, George | 10 |
Smith, Jasiri | 9 |
Williams, Asher | 9 |